Skip to main content

Greater New Bedford LFG Utilization Project


Protocol used to estimate reductions: ACM001: Flaring or use of landfill gas, Version 16.0


Location of project site:
 Massachusetts, USA


Project timeline:
 The first Project Credit Period was a 10-year period starting March 28, 2006 and ending March 28, 2016. The second Project Credit Period is a 10-year period starting March 29, 2016 and ending March 28, 2026.


Project start date:
 January 1, 2002

 

Date and quantities of emission reductions:

 

  • 56,481 mtCO2e (January 1, 2009 – June 30, 2009)
  • 59,245 mtCO2e (July 1, 2009 – December 31, 2009)
  • 52,406 mtCO2e (January 1, 2010 – June 30, 2010)
  • 47,744 mtCO2e (July 1, 2010 – December 31, 2010)
  • 48,781 mtCO2e (January 1, 2011 – June 30, 2011)
  • 49,652 mtCO2e (July 1, 2011 – December 31, 2011)
  • 50,719 mtCO2e (January 1, 2012 – June 30, 2012)
  • 51,915 mtCO2e (July 1, 2012 – December 31, 2012)
  • 47,013 mtCO2e (January 1, 2013 – June 30, 2013)
  •  24,173 mtCO2e (January 1, 2014 – March 31, 2014)
  • 74,554 mtCO2e (April 1, 2014 – December 31, 2014)
  • 69,777 mtCO2e (January 1, 2015 – September 30, 2015)
  • 49,546 mtCO2e (October 1, 2015 – March 28, 2016)
  • 23,016 mtCO2e (March 29, 2016 – June 30, 2016)
  • 73,496 mtCO2e (July 1, 2016 – April 30, 2017)
  • 56,613 mtCO2e (May 1, 2017 – December 31, 2017)
  • 76,930 mtCO2e (January 1, 2018 – December 31, 2018)
  • 56,788 mtCO2e (January 1, 2019 – September 30, 2019)
  •  66,545 mtCO2e (October 1, 2019 – June 30, 2020)
  • 69,999 mtCO2e (July 1, 2020 – March 31, 2021)
  • 78,585 mtCO2e (April 1, 2021 – December 31, 2021)
  • 67,565 mtCO2e (January 1, 2022 – June 30, 2022)
  • 69,463 mtCO2e (July 1, 2022 – December 31, 2022)
  • 98,230 mtCO2e (January 1, 2023 – September 30, 2023)
  • 32,417 mtCO2e (October 1, 2023 – December 31, 2023)

 

 

Type of project: Energy industries (renewable/non-renewable sources)


Legal or NGO standard: Verra


Project durability period: Permanent 


Independent or 3rd party validation/verification: GHD Services, Inc. (GHD)


Annual emissions reductions/removal: 130,647 mtCO2e (2023) *

* This represents the most recent verified annual emissions reduction, taken from the project verification report in 2023.


Details of “accountability measures” if reversal or shortfall:

Enterprise Mobility carbon offset credits are paid for by rental customers who opt-in to the carbon offset program and these purchases are matched by the Enterprise Mobility Foundation. The carbon offset credits are for emission reductions that have already occurred and have been validated by an independent third-party review. There is no reversal risk becasue the conversion process is irreversible. If credits generated by the process are found to be in error, they will be replaced by Terrapass with credits of comparable quality

.

The pertinent data and calculation methods needed to independently reproduce and verify the number of emission reduction credits issued using the protocol may be found in the Greater New Bedford LFG Utilization Project Monitoring Report which is publicly available at Greater New Bedford LFG Utilization Project I Terrapass.